The meeting will be held at Airyhall primary School, Countesswells Road starting at 7.30pm prompt on Tuesday 28 March 2017.
ALL WELCOME
| QUALITY OF LIFE ISSUES | Feb-17 | Jan-17 | Dec-16 | Nov-16 | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Total |
| Motorcycle annoyance | 1 | 0 | 5 | 0 | 6 | 4 | 4 | 2 | 5 | 4 | 2 | 1 | 34 |
| Drinking in Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Drug/Substance Misuse | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 20 |
| Public Nuisance | 6 | 5 | 2 | 4 | 6 | 9 | 5 | 5 | 5 | 3 | 1 | 10 | 61 |
| Total | 7 | 6 | 9 | 5 | 15 | 13 | 12 | 9 | 15 | 8 | 4 | 13 | 116 |
| REPORTED CRIMES | Feb-17 | Jan-17 | Dec-16 | Nov-16 | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Total |
| Attempted Housebreaking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft by Housebreaking (House) | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| Theft by Housebreaking (Shed/Garage) | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 17 |
| Theft from motor vehicle | 2 | 4 | 2 | 2 | 5 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 28 |
| Theft from a locked motor vehicle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theft of motor vehicle and contents | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Possession of drugs | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 10 |
| Vandalism | 4 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 4 | 38 |
| Total | 13 | 7 | 10 | 12 | 10 | 11 | 10 | 2 | 15 | 9 | 5 | 11 | 115 |
Sergeant David Cowie says, "Our focus remains on areas affected by break-ins and car crime. Members of the public continued to be of great assistance to us in February by reporting suspicious activity at the time it was occurring which produced positive results. Inconsiderate driving also remains a focus. We will continue to tackle this issue and be intelligence led by members of the public identifying areas of concern. We are always appreciative of calls from members of the public and will continue to work hard to respond as always."