Police Report - November 2016
QUALITY OF LIFE ISSUES | Nov-16 | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Feb-16 | Jan-16 | Total |
Motorcycle annoyance | 0 | 6 | 4 | 4 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | 29 |
Drinking in Public | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Drug/Substance Misuse | 1 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 20 |
Public Nuisance | 4 | 6 | 9 | 5 | 5 | 5 | 3 | 1 | 10 | 3 | 4 | 55 |
Total | 5 | 15 | 13 | 12 | 9 | 15 | 8 | 4 | 13 | 4 | 7 | 105 |
REPORTED CRIMES | Nov-16 | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Feb-16 | Jan-16 | Total |
Attempted Housebreaking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft by Housebreaking (House) | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
Theft by Housebreaking (Shed/Garage) | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 0 | 15 |
Theft from motor vehicle | 2 | 5 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 2 | 2 | 24 |
Theft from a locked motor vehicle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Theft of motor vehicle and contents | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Possession of drugs | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
Vandalism | 6 | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 4 | 1 | 0 | 29 |
Total | 12 | 10 | 11 | 10 | 2 | 15 | 9 | 5 | 11 | 4 | 5 | 94 |
In his November update, Inspector Ian McKinnon says, "A positive month, a general reduction in crime across
the areas. We will continue to offer crime prevention advice where we
think it is necessary, particularly in areas that may be at risk, whilst
promoting messages about home security and the importance of lights at this
time of year.
Over the next three weeks
we will have dedicated patrols on some evenings patrolling streets and issuing crime
prevention leaflets to try and reinforce the message. We are also supporting this with additional
dedicated crime patrols at other times our analysis suggests are 'risk'
periods.
Together with the
fantastic support we already receive from our communities in relation to
identifying possible thieves, we can hopefully ensure that everyone has a Merry
Christmas (except maybe the thieves). As the last report for
2016, can I just say that I genuinely appreciate the support my team receives
from the Community Councils, Partners, Councillors and members of the public
and I look forward to continuing this throughout 2017.
The local policing team are based at Whinhill and request that if any suspicious activity is seen they are contacted, either as an emergency on 999 or on the Police Scotland Service Centre at 101.
Follow the Local Policing Team on Twitter @NorthEPolice #WestEndCPT
Also available are the three following contact email addresses for the West End:
AiryhallBroomhillGarthdeeCPT@Scotland.pnn.police.uk
HazleheadAshleyQueensCrossCPT@Scotland.pnn.police.uk
TorryFerryhillCPT@scotland.pnn.police.uk
No comments