Police Report - October 2016
QUALITY OF LIFE ISSUES | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Feb-16 | Jan-16 | Total |
Motorcycle annoyance | 6 | 4 | 4 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | 29 |
Drinking in Public | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Drug/Substance Misuse | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 19 |
Public Nuisance | 6 | 9 | 5 | 5 | 5 | 3 | 1 | 10 | 3 | 4 | 51 |
Total | 15 | 13 | 12 | 9 | 15 | 8 | 4 | 13 | 4 | 7 | 100 |
REPORTED CRIMES | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Feb-16 | Jan-16 | Total |
Attempted Housebreaking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft by Housebreaking (House) | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
Theft by Housebreaking (Shed/Garage) | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 0 | 15 |
Theft from motor vehicle | 5 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 2 | 2 | 22 |
Theft from a locked motor vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft of motor vehicle and contents | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Possession of drugs | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
Vandalism | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 4 | 1 | 0 | 23 |
Total | 10 | 11 | 10 | 2 | 15 | 9 | 5 | 11 | 4 | 5 | 82 |
In his report on October Policing activity, Inspector Ian McKinnon says, "October saw a rise in thefts from unlocked cars. No one street in particular was targeted, but it has been fairly regular in occurrence. The importance of securing your vehicle cannot be overstated as a means of preventing this crime. It is an easy option for criminals, who are less likely to leave evidence at the scene where entry is not forced. With the clocks going back and darker nights we would remind you of our 'Lights out - You're Out' advice. It's good practice to leave a light on when you're out so as not to advertise the fact".
The local policing team are based at Whinhill and request that if any suspicious activity is seen they are contacted, either as an emergency on 999 or on the Police Scotland Service Centre at 101.
Follow the Local Policing Team on Twitter @NorthEPolice #WestEndCPT
Also available are the three following contact email addresses for the West End:
AiryhallBroomhillGarthdeeCPT@Scotland.pnn.police.uk
HazleheadAshleyQueensCrossCPT@Scotland.pnn.police.uk
TorryFerryhillCPT@scotland.pnn.police.uk
No comments